Printed from TeacherJohn.com •
http://www.teacherjohn.com/cabrillo/dm160b/grades.php
Grades
Grading is based on the final project, exercises, participation in the class help forum, tests, quizzes, and (optional) extra credit. 500 points equals a perfect grade. Here is how grades are calculated:
|
|
|||||||||||||||||||||
DM160B, Section 65426, Spring 2010
- Student: Students are listed by the 2nd–5th digits of their 7-digit Cabrillo student number (not by Social Security number). For example, student number 1234567 is listed as 2345.
- Status: G = taking the class for a letter grade; P/NP = pass/no pass.
- Grade: P = pass; NP = no pass; W = withdraw; I = incomplete.
| Exercises | Tests | Quizzes | Forum | Final proj. |
Extra credit |
Total | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | ||||||
| points ---> | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | 25 | 25 | 25 | 125 | 50 max. | 500 | ||
| Student | Status | Student points | Grade0270 | ||||||||||||||||||||||||||||||
| 0270 | G | 15 | 15 | 15 | 2 | 0 | 5 | ||||||||||||||||||||||||||
| 0466 | G | 15 | 0 | 15 | 0 | 0 | 15 | ||||||||||||||||||||||||||
| 0767 | G | 15 | 15 | 15 | 2 | 2 | 25 | ||||||||||||||||||||||||||
| 0820 | P/NP | 15 | 15 | 15 | 0 | 0 | 15 | ||||||||||||||||||||||||||
| 0923 | G | 15 | 15 | 15 | 2 | 2 | 15 | ||||||||||||||||||||||||||
| 1203 | G | 15 | 15 | 12 | 2 | 2 | 15 | ||||||||||||||||||||||||||
| 1255 | G | 15 | 10 | 10 | 2 | 2 | 5 | ||||||||||||||||||||||||||
| 1302 | G | 15 | 15 | 5 | 2 | 2 | 5 | ||||||||||||||||||||||||||
| 1544 | G | 15 | 10 | 13 | 2 | 2 | 25 | ||||||||||||||||||||||||||
| 1650 | G | 15 | 15 | 14 | 2 | 2 | 25 | ||||||||||||||||||||||||||
| 1947 | G | 15 | 15 | 12 | 0 | 2 | 0 | ||||||||||||||||||||||||||
| 2120 | G | 15 | 15 | 13 | 2 | 0 | 20 | ||||||||||||||||||||||||||
| 2339 | G | 15 | 10 | 14 | 2 | 2 | 10 | ||||||||||||||||||||||||||
| 2542 | G | 15 | 15 | 14 | 2 | 0 | 5 | ||||||||||||||||||||||||||
| 2454 | G | 15 | 15 | 15 | 2 | 2 | 25 | ||||||||||||||||||||||||||
| 2505 | G | 15 | 15 | 11 | 0 | 2 | 0 | ||||||||||||||||||||||||||
| 2609 | G | 15 | 15 | 15 | 2 | 2 | 25 | ||||||||||||||||||||||||||
| 2641 | P/NP | 15 | 15 | 14 | 2 | 2 | 25 | ||||||||||||||||||||||||||
| 2734 | G | 15 | 15 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 2741 | G | 15 | 15 | 10 | 2 | 2 | 25 | ||||||||||||||||||||||||||
| 2743 | G | 15 | 0 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 2780 | G | 15 | 10 | 14 | 2 | 2 | 20 | ||||||||||||||||||||||||||
| 2792 | P/NP | 15 | 15 | 14 | 2 | 2 | 15 | ||||||||||||||||||||||||||
| 2838 | G | 15 | 10 | 15 | 2 | 2 | 10 | ||||||||||||||||||||||||||
| Student | Status | Student points | Grade | ||||||||||||||||||||||||||||||
| points ---> | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | 25 | 25 | 25 | 125 | 50 max. | 500 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | Final proj. |
Extra credit |
Total | |||
| Exercises | Tests | Quizzes | Forum | ||||||||||||||||||||||||||||||