Printed from TeacherJohn.com • http://www.teacherjohn.com/cabrillo/dm160b/grades.php

Grades

Grading is based on the final project, exercises, participation in the class help forum, tests, quizzes, and (optional) extra credit. 500 points equals a perfect grade. Here is how grades are calculated:

Total
points
Percent Grade
500-450 100-90  A  Pass
449-400 89-80 B
399-350 79-70 C
349-300 69-60 D No
pass
299-0 59-0 F
  • 30% of your grade = Exercises (exercises 1–10 are each worth 15 points, for a total of 150 points — exercises are not accepted late).
  • 25% of your grade = Final project (worth 125 points — final projects are not accepted late).
  • 20% of your grade = Forum participation (For 6 parts of the term: 2 points for each relevant post, for a total of up to 14 points. For part 7 of the term: 2 points for each relevant post, for a total of up to 16 points. See the Course Schedule for posting deadlines. Total possible points for the term: 100 points (50 posts at 2 points each). New topics and replies both count as posts. No points awarded for posts to the practice forum or non-DM160B forums).
  • 21% of your grade = Tests (test 1 is worth 15 points, and tests 2–4 are worth 30 points each, for a total of 105 points).
  • 4% of your grade = Quizzes (quizzes 1–10 are worth 2 points each, for a total of 20 points — no makeups).
  • Extra credit (you can earn a maximum of 50 extra credit points for the term).

DM160B, Section 72473, Fall 2011

  Exercises Tests Quizzes Forum Final
proj.
Ext.
cred.
Total  
1 2 3 4 5 6 7 8 9 10 1 2 3 4 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7
max. points --> 15 15 15 15 15 15 15 15 15 15 15 30 30 30 2 2 2 2 2 2 2 2 2 2 14 14 14 14 14 14 16 125 50 500
Student Status Student points Grade
0015 G 15 15 15 15 15 15 15 15 15 15 15 24 30 27 2 2 2 2 2 0 2 2 2 2 14 14 14 14 14 14 14 116 0 478 A
0146 P/NP 15 10 15 10 15 15 15 15 15 15 15 9 21 21 2 2 2 0 2 2 2 0 2 0 14 14 14 14 14 14 16 125 0 445 P
0388 G 15 15 15 15 15 15 15 15 10 15 12 24 30 27 2 2 1 2 2 2 2 2 2 0 14 14 14 14 14 12 16 125 0 478 A
0776 G 15 15 15 15 15 15 10 15 15 15 14 27 30 30 2 2 2 2 2 2 0 2 2 2 14 14 14 14 14 14 16 125 0 489 A
0869 G 15 15 15 15 15 15 15 15 15 15 15 30 30 24 2 2 2 2 2 0 2 2 2 2 14 14 8 14 14 14 16 125 0 486 A
0902 G 15 15 15 15 15 15 15 15 15 15 12 18 27 12 2 2 2 2 2 2 0 2 2 1 14 14 14 14 12 8 16 125 0 453 A
0981 G 15 15 0 0 10 15 15 15 10 10 15 21 30 6 2 2 2 0 2 0 2 2 2 0 0 14 10 14 14 14 16 109 0 382 C
1271 G 15 15 10 15 15 10 15 15 15 10 10 12 24 21 2 2 2 0 2 2 2 2 2 0 4 14 8 8 14 14 16 125 0 421 B
1314 G 15 15 15 15 15 15 15 15 15 15 15 27 30 30 0 2 2 2 2 2 0 2 2 2 14 14 14 14 14 8 16 125 0 487 A
1449 G 15 15 15 15 15 15 15 15 15 15 13 24 30 30 2 2 2 2 2 2 2 0 2 2 14 12 12 14 10 12 14 121 0 474 A
1664 P/NP 15 15 5 10 10 10 15 10 15 5 14 21 12 30 0 2 0 0 0 2 0 2 0 0 4 4 4 14 2 14 16 125 0 376 P
1770 G 15 15 15 15 15 15 15 15 15 0 14 27 30 30 2 1 1 2 2 2 2 2 2 2 14 14 14 14 14 14 16 125 0 479 A
1950 G 15 15 15 15 15 15 15 15 15 15 15 18 30 30 2 2 2 0 2 2 2 2 2 2 14 14 14 14 14 14 16 125 0 486 A
2323 G 15 15 15 10 15 15 15 15 15 15 12 21 24 30 2 2 2 2 2 2 2 2 2 2 10 14 2 14 14 14 16 125 0 461 A
2334 G 15 15 15 15 15 15 15 15 15 15 15 24 30 30 0 2 2 2 2 2 2 2 2 2 14 14 14 12 12 8 16 125 0 482 A
2369 G 15 15 15 10 15 15 15 10 15 15 14 15 30 27 2 2 2 0 2 2 2 0 2 2 12 14 8 14 14 14 4 125 0 447 B
2536 G 15 15 15 10 15 15 15 15 15 15 14 21 30 30 2 2 2 2 2 0 2 2 2 2 14 14 14 14 14 14 16 125 10 493 A
2613 G 15 15 15 15 15 15 15 10 15 15 15 24 30 30 2 2 2 2 2 2 2 0 2 2 10 10 2 14 14 14 16 125 0 467 A
2634 G 15 15 15 10 10 10 15 15 15 15 14 18 18 30 2 2 2 0 2 2 2 2 0 2 4 0 0 4 0 0 0 125 0 364 C
2637 P/NP 15 15 15 15 10 15 15 15 15 15 14 18 18 12 0 1 1 0 0 2 2 0 2 2 14 0 8 8 12 0 12 116 0 387 P
2680 P/NP 15 10 10 10 10 10 10 10 15 10 12 24 27 30 2 2 0 2 0 2 2 2 0 2 0 0 0 0 0 0 0 117 0 334 NP
2698 G 15 10 15 10 10 10 15 15 15 15 15 27 24 0 2 2 2 0 2 2 2 2 2 2 2 14 4 0 14 0 0 112 0 360 C
2732 G 15 15 10 15 15 15 15 15 15 15 14 30 30 30 2 2 2 0 2 2 2 2 2 2 14 14 14 14 14 14 16 125 0 492 A
2749 G 15 10 10 15 15 10 15 15 15 15 15 27 30 30 2 2 2 0 2 2 2 0 2 2 14 12 0 0 0 0 0 125 0 404 B
2763 G 15 15 15 10 10 15 15 15 15 15 6 15 30 24 2 2 1 0 0 2 0 0 2 0 14 14 12 14 14 14 16 115 0 437 B
2786 G 15 15 15 15 15 10 15 15 10 15 14 27 15 24 0 0 0 0 0 0 0 0 0 0 12 14 12 14 14 14 16 125 0 441 B
2903 G 15 0 10 10 15 10 15 15 15 15 14 15 30 21 2 0 2 2 2 0 2 0 2 0 0 12 2 12 0 12 16 125 0 391 B
2946 G 15 15 15 15 15 15 15 15 15 10 15 30 30 30 2 1 0 2 2 2 2 2 2 2 14 12 6 10 2 14 16 125 0 466 A
2949 G 15 10 15 10 15 10 15 15 15 10 15 21 30 30 2 2 2 2 0 0 0 0 0 2 6 8 2 10 0 12 16 125 10 425 B
2967 G 15 10 15 15 15 15 10 15 15 15 15 27 27 30 2 2 0 0 0 2 2 2 2 2 12 4 6 14 10 8 16 125 0 448 B
3012 G 15 15 10 15 15 15 15 15 15 15 14 15 30 30 0 2 2 2 2 2 0 2 2 2 14 14 14 14 14 14 16 121 0 471 A
Student Status Student points Grade
max. points --> 15 15 15 15 15 15 15 15 15 15 15 30 30 30 2 2 2 2 2 2 2 2 2 2 14 14 14 14 14 14 16 125 50 500  
  1 2 3 4 5 6 7 8 9 10 1 2 3 4 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 Final
proj.
Ext.
cred.
Total
Exercises Tests Quizzes Forum