Printed from TeacherJohn.com • http://www.teacherjohn.com/cabrillo/dm160b/grades.php

Grades

Grading is based on the final project, exercises, participation in the class help forum, tests, quizzes, and (optional) extra credit. 500 points equals a perfect grade. Here is how grades are calculated:

Total
points
Percent Grade
500-450 100-90  A  Credit
449-400 89-80 B
399-350 79-70 C
349-300 69-60 D No
credit
299-0 59-0 F
  • 30% of your grade = Exercises (exercises 1–10 are each worth 15 points, for a total of 150 points — exercises are not accepted late).
  • 25% of your grade = Final project (worth 125 points — final projects are not accepted late).
  • 20% of your grade = Forum participation (For part 1 of the term: 5 points for each relevant post, for a total of up to 25 points. For part 2 of the term: 5 points for each relevant post, for a total of up to 25 points. For part 3 of the term: 5 points for each relevant post, for a total of up to 25 points. For part 4 of the term: 5 points for each relevant post, for a total of up to 25 points. Total possible points for the term: 100 points (20 posts at 5 points each). No points awarded for posts after class #15, or for posts to the practice forum or non-DM160B forums).
  • 21% of your grade = Tests (tests 1–3 are worth 35 points each).
  • 4% of your grade = Quizzes (quizzes 1–10 are worth 2 points each, for a total of 20 points — no makeups).
  • Extra credit (you can earn a maximum of 50 extra credit points).

DM160B, Section 55545, Spring 2008

  Exercises Tests Quizzes Forum Final
proj.
Extra
credit
Total  
1 2 3 4 5 6 7 8 9 10 1 2 3 1 2 3 4 5 6 7 8 9 10 1 2 3 4
points ---> 15 15 15 15 15 15 15 15 15 15 35 35 35 2 2 2 2 2 2 2 2 2 2 25 25 25 25 125 50 max. 500
Student Status Student points Grade
0163 G 15 15 15 15 15 15 15 15 15 15 25 35 35 2 2 2 2 2 2 2 2 2 2 25 25 25 25 109   474 A
0668 G 15 15 15 15 15 10 10 15 15 15 30 35 35 2 2 2 0 2 0 2 2 2 2 25 20 25 15 125   466 A
0698 G 15 15 15 15 15 15 15 15 5 15 35 35 35 2 2 2 2 2 2 2 2 0 2 25 5 20 25 125   463 A
0707 G 15 15 15 15 15 15 15 15 5 15 15 35 15 2 0 0 2 2 2 2 2 0 2 5 25 10 20 121   400 B
0823 G 15 15 15 15 15 15 15 15 15 15 20 20 30 2 2 2 2 0 2 2 0 2 2 25 5 20 20 125   431 B
0898 G 15 15 15 15 15 15 15 0 15 10 30 30 35 2 2 1 0 2 0 2 2 2 2 25 20 0 25 125   435 B
1220 G 15 15 15 15 15 15 15 15 15 15 35 30 35 2 2 0 2 2 0 0 2 2 2 25 25 25 25 125   489 A
1403 C/NC 15 15 15 15 15 15 15 15 15 15 35 35 35 2 2 2 2 2 2 2 2 2 2 25 25 5 25 114   469 CR
1452 G 15 15 15 15 15 15 15 10 10 15 35 25 35 2 0 2 2 2 2 2 2 2 2 25 25 25 20 125 20 493 A
1653 G 15 15 15 15 15 15 15 15 15 15 35 30 35 2 2 1 2 2 0 2 2 2 2 25 25 25 25 125 45 537 A
1969 G 15 15 15 15 15 15 15 15 15 15 35 35 35 2 2 2 2 2 2 2 2 2 2 25 25 25 25 99   474 A
2013 G 15 15 10 5 15 5 5 15 10 10 10 10 20 2 0 2 0 2 0 0 0 0 2 10 0 10 25 124 30 352 C
2044 G 15 15 15 15 0 15 15 15 15 5 30 35 35 2 2 2 2 2 2 2 0 0 0 25 0 0 20 125 10 419 B
2092 G 15 10 5 15 15 15 15 15 15 15 30 35 25 2 0 0 0 2 0 0 0 2 2 25 25 25 5 115 25 453 A
2109 C/NC 15 15 10 15 15 15 15 15 5 10 25 30 10 2 0 2 0 0 0 0 1 0 2 25 15 0 25 124   391 CR
2112 G 15 15 15 15 15 10 15 15 5 15 20 25 30 2 2 0 2 0 2 2 2 0 2 25 10 25 25 114   423 B
2175 G 15 15 15 15 10 15 15 15 15 15 35 35 35 2 2 0 2 0 0 2 0 0 0 25 0 25 25 124   457 A
2287 C/NC 15 15 15 15 15 10 15 15 15 10 30 35 35 2 2 2 2 2 2 2 2 0 2 25 25 10 5 125   448 CR
2328 G 15 15 15 10 15 15 15 15 15 10 15 30 35 2 2 2 2 2 2 2 2 2 2 0 0 25 25 124   414 B
2362 G 15 15 10 15 15 15 15 10 15 10 35 35 15 2 2 2 2 2 2 2 2 2 2 0 25 25 25 124   439 B
2410 G 15 15 15 10 15 15 15 15 15 0 35 35 35 0 2 2 2 2 2 2 0 2 2 0 0 0 0 115   366 C
2486 G 15 15 15 15 15 15 15 15 15 15 30 35 35 0 2 2 2 2 2 2 2 2 0 20 25 25 25 119   480 A
2566 C/NC 15 10 15 5 5 15 15 15 15 15 25 30 10 2 2 0 2 2 0 0 2 0 2 0 0 0 0 114   316 NC
2594 C/NC 15 15 5 5 0 0 5 5 0 0 20 15 35 2 2 2 2 2 2 2 0 0 2 25 0 0 0 0 25 186 NC
2607 C/NC 15 15 15 15 15 15 15 15 15 10 30 30 35 2 2 2 2 2 0 2 2 2 2 10 10 0 10 125   413 CR
Student Status Student points Grade
points ---> 15 15 15 15 15 15 15 15 15 15 35 35 35 2 2 2 2 2 2 2 2 2 2 25 25 25 25 125 50 max. 500  
  1 2 3 4 5 6 7 8 9 10 1 2 3 1 2 3 4 5 6 7 8 9 10 1 2 3 4 Final
proj.
Extra
credit
Total
Exercises Tests Quizzes Forum