Printed from TeacherJohn.com • http://www.teacherjohn.com/cabrillo/dm160c/grades.php

Grades

Grading is based on the final project, exercises, participation in the class help forum, tests, quizzes, and (optional) extra credit. 500 points equals a perfect grade. Here is how grades are calculated:

Total
points
Percent Grade
500-450 100-90  A  Pass
449-400 89-80 B
399-350 79-70 C
349-300 69-60 D No
pass
299-0 59-0 F
  • 30% of your grade = Exercises • Exercises 1–10 are each worth 15 points, for a total of 150 points — exercises are not accepted late.
  • 25% of your grade = Final project • Worth 125 points — final projects are not accepted late.
  • 25% of your grade = Tests • Test 1 is worth 15 points, tests 2 and 3 are each worth 30 points, and test 4 is worth 50 points, for a total of 125 points.
  • 16% of your grade = Forum participation • 1 point for each relevant post, for a total of up to 10 points in each 2-week period; note that the 1st period is only 1 week. See the Course Schedule for posting deadlines. Total possible points for the term: 80 points. New topics and replies both count as posts. Points are tallied sepaerately for each period and are not cumulative. No points awarded for posts to the practice forum or non-DM160C forums.
  • 4% of your grade = Quizzes • Quizzes 1–10 are worth 2 points each, for a total of 20 points — no makeups.
  • Extra credit • You can earn a maximum of 50 extra credit points for the term.

DM160C, Section 74490, Spring 2012

  Exercises Tests Quizzes Forum Final
proj.
Ext.
cred.
Total  
1 2 3 4 5 6 7 8 9 10 1 2 3 4 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8
max. points --> 15 15 15 15 15 15 15 15 15 15 15 30 30 50 2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10 10 10 125 50 500
Student Status Student points Grade
0015 G 15 15 15 15 15 15 15 15     15 30 30 50 2 2 2 0 2 2 2 2     10 10 10 10 10 10 10          
0388 G 15 15 15 15 15 15 15 15     15 24 27 36 2 2 2 2 2 2 2 2     10 10 10 10 10 10 1          
0580 G 15 10 15 10 10 15 15 15     15 30 30 42 2 2 2 2 2 2 2 2     10 7 9 8 6 8 10          
0902 P/NP 15 15 15 15 15 15 15 15     14 30 27 44 2 2 2 2 2 0 0 2     2 0 0 0 2 0 0          
1314 G 15 15 15 15 15 15 15 15     15 24 30 50 2 0 0 2 2 2 0 2     10 10 10 10 8 9 10          
1661 P/NP 15 0 0 0 0 0 0 0     15 27 0 0 2 0 0 0 0 0 0 0     0 0 0 0 0 0 0          
1664 P/NP 15 5 15 10 15 10 5 10     15 18 30 36 2 0 2 2 2 0 0 0     1 1 10 0 0 0 0          
1770 G 15 15 15 15 15 15 15 0     15 24 30 48 0 2 2 2 2 0 2 2     10 10 10 9 1 10 10          
1950 G 15 15 15 15 15 15 15 15     15 27 30 44 2 2 2 2 2 2 2 2     10 10 10 10 10 10 10          
2039 P/NP 15 15 15 15 15 15 15 15     15 30 30 0 0 2 0 0 0 0 0 0     3 0 0 0 0 0 0          
2233 G 15 15 15 15 15 15 15 15     15 24 30 40 2 2 2 2 0 2 2 2     10 3 10 8 4 8 10          
2323 G 15 15 15 15 15 15 15 15     15 21 30 44 2 2 2 2 2 2 2 2     10 9 10 8 10 7 10          
2334 P/NP 15 15 15 15 15 15 15 15     14 30 30 48 2 2 2 2 2 0 2 2     10 10 3 7 10 10 10          
2369 G 15 15 15 15 15 15 15 15     15 27 27 32 0 2 2 0 0 2 2 2     10 10 10 10 10 10 10          
2494 G 15 15 15 15 15 15 15 15     15 30 30 50 2 2 2 2 2 2 0 2     10 9 10 10 9 10 10          
2536 G 15 15 15 15 15 15 15 15     15 27 27 34 2 2 2 2 2 2 2 2     10 10 10 10 10 10 10          
2613 G 15 15 15 15 15 15 15 15     14 27 30 50 2 2 2 2 2 2 2 2     10 10 10 10 4 10 6          
2617 P/NP 15 10 10 15 10 10 15 15     13 18 30 34 0 2 0 2 0 0 0 2     10 6 10 1 6 5 8          
2634 G 15 15 15 15 15 15 15 15     15 30 30 36 0 2 2 0 0 2 2 2     10 6 10 5 0 0 0          
2637 G 15 15 15 15 15 15 15 15     13 24 27 36 0 2 2 0 0 2 2 2     10 10 10 6 10 10 10          
2649 G 15 15 15 15 15 15 15 15     14 24 24 38 2 2 2 2 2 2 2 2     10 10 9 10 10 10 10          
2698 G 15 15 10 0 10 15 15 15     14 24 30 48 2 2 2 0 2 2 2 2     9 2 0 0 1 0 3          
2732 G 15 15 15 15 15 15 15 15     15 30 30 50 2 2 0 2 2 2 2 2     10 10 10 10 11 10 10          
2822 G 15 15 10 15 15 15 10 15     12 27 30 32 0 2 2 0 2 0 0 2     10 10 10 0 10 0 0          
2903 G 15 15 15 10 10 10 15 15     15 30 30 38 2 0 0 2 2 0 2 2     1 10 10 5 7 1 0          
2946 G 15 15 15 15 15 15 15 15     15 27 30 48 2 2 0 2 2 2 2 0     10 2 7 10 0 6 4          
2999 G 15 15 10 5 15 15 15 15     15 24 24 0 2 0 0 2 2 2 0 0     10 10 10 9 10 5 10          
3068 G 15 15 15 15 15 15 15 10     14 30 27 48 2 2 2 0 0 2 2 2     10 10 10 7 9 5 6          
Student Status Student points Grade
max. points --> 15 15 15 15 15 15 15 15 15 15 15 30 30 50 2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10 10 10 125 50 500  
  1 2 3 4 5 6 7 8 9 10 1 2 3 4 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 Final
proj.
Ext.
cred.
Total
Exercises Tests Quizzes Forum