Printed from TeacherJohn.com •
http://www.teacherjohn.com/cabrillo/dm60a/grades.php
Grades
Grading is based on the final project, exercises, participation in the class help forum, tests, quizzes, and (optional) extra credit. 500 points equals a perfect grade. Here is how grades are calculated:
|
|
|||||||||||||||||||||
DM60A, Section 57511, Summer 2008
- Student: Students are listed by the 2nd–5th digits of their 7-digit Cabrillo student number (not by Social Security number). For example, student number 1234567 is listed as 2345.
- Status: G = taking the class for a letter grade; C/NC = credit/no credit.
- Grade: CR = credit; NC = no credit; W = withdraw; I = incomplete.
| Exercises | Tests | Quizzes | Forum | Final proj. |
Extra credit |
Total | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | ||||||
| points ---> | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 35 | 35 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | 25 | 25 | 25 | 125 | 50 max. | 500 | ||
| Student | Status | Student points | Grade | |||||||||||||||||||||||||||||
| 0116 | G | 15 | 15 | 15 | 15 | 35 | 0 | 0 | 0 | 0 | 2 | 25 | ||||||||||||||||||||
| 0156 | G | 15 | 15 | 15 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| 0178 | C/NC | 15 | 15 | 10 | 10 | 35 | 0 | 0 | 2 | 2 | 2 | 10 | ||||||||||||||||||||
| 0435 | C/NC | 15 | 15 | 10 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 0223 | G | 15 | 15 | 15 | 15 | 35 | 0 | 2 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| 0640 | G | 15 | 15 | 15 | 15 | 35 | 2 | 2 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| 1001 | C/NC | 15 | 15 | 15 | 15 | 35 | 2 | 2 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| 1150 | G | 15 | 15 | 15 | 15 | 35 | 2 | 2 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| 1335 | G | 15 | 15 | 15 | 15 | 35 | 2 | 2 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| 1406 | G | 15 | 15 | 15 | 15 | 35 | 2 | 2 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| 1718 | G | 15 | 15 | 10 | 15 | 20 | 2 | 0 | 2 | 2 | 2 | 20 | ||||||||||||||||||||
| 1763 | C/NC | 15 | 15 | 15 | 10 | 35 | 2 | 0 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| 2077 | G | 0 | 10 | 0 | 5 | 10 | 0 | 2 | 0 | 2 | 2 | 10 | ||||||||||||||||||||
| 2137 | G | 15 | 15 | 15 | 15 | 35 | 2 | 2 | 2 | 2 | 0 | 25 | ||||||||||||||||||||
| 2256 | G | 15 | 15 | 15 | 10 | 30 | 2 | 2 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| 2354 | C/NC | 15 | 15 | 15 | 15 | 35 | 0 | 2 | 0 | 2 | 2 | 25 | ||||||||||||||||||||
| 2497 | G | 15 | 15 | 15 | 15 | 35 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||
| 2602 | G | 15 | 15 | 10 | 15 | 35 | 2 | 2 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| 2603 | G | 15 | 15 | 15 | 15 | 35 | 0 | 2 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| 2632 | G | 15 | 15 | 15 | 15 | 30 | 2 | 2 | 2 | 2 | 2 | 20 | ||||||||||||||||||||
| 2616 | G | 15 | 15 | 15 | 15 | 35 | 2 | 2 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| 2659 | C/NC | 15 | 15 | 15 | 15 | 35 | 2 | 2 | 2 | 2 | 0 | 25 | ||||||||||||||||||||
| 2708 | G | 15 | 15 | 15 | 15 | 35 | 2 | 2 | 2 | 2 | 2 | 25 | ||||||||||||||||||||
| Student | Status | Student points | Grade | |||||||||||||||||||||||||||||
| points ---> | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 35 | 35 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | 25 | 25 | 25 | 125 | 50 max. | 500 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | Final proj. |
Extra credit |
Total | |||
| Exercises | Tests | Quizzes | Forum | |||||||||||||||||||||||||||||