Printed from TeacherJohn.com • http://www.teacherjohn.com/cabrillo/dm60a/grades.php

Grades

Grading is based on the final project, exercises, participation in the class help forum, tests, quizzes, and (optional) extra credit. 500 points equals a perfect grade. Here is how grades are calculated:

Total
points
Percent Grade
500-450 100-90  A  Pass
449-400 89-80 B
399-350 79-70 C
349-300 69-60 D No
pass
299-0 59-0 F
  • 30% of your grade = Exercises (exercises 1–10 are each worth 15 points, for a total of 150 points — exercises are not accepted late).
  • 25% of your grade = Final project (worth 125 points — final projects are not accepted late).
  • 20% of your grade = Forum participation (For 6 parts of the term: 2 points for each relevant post, for a total of up to 14 points. For part 7 of the term: 2 points for each relevant post, for a total of up to 16 points. See the Course Schedule for posting deadlines. Total possible points for the term: 100 points (50 posts at 2 points each). New topics and replies both count as posts. No points awarded for posts to the practice forum or non-DM60A forums).
  • 21% of your grade = Tests (test 1 is worth 15 points, and tests 2–4 are worth 30 points each, for a total of 105 points).
  • 4% of your grade = Quizzes (quizzes 1–10 are worth 2 points each, for a total of 20 points — no makeups).
  • Extra credit (you can earn a maximum of 50 extra credit points for the term).

DM60A, Section 72480, Fall 2011

  Exercises Tests Quizzes Forum Final
proj.
Ext.
cred.
Total  
1 2 3 4 5 6 7 8 9 10 1 2 3 4 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7
max. points --> 15 15 15 15 15 15 15 15 15 15 15 30 30 30 2 2 2 2 2 2 2 2 2 2 14 14 14 14 14 14 16 125 50 500
Student Status Student points Grade
0180 G 15 15 15 10 15 15 15 10 15 15 14 30 24 15 2 2 2 2 2 2 2 2 2 2 14 14 14 14 14 14 16 125 0 468 A
0745 G 15 15 10 10 15 0 15 15 15 15 15 27 27 24 2 2 2 0 0 2 2 2 0 0 14 8 2 14 14 14 14 125 0 435 B
0966 P/NP 15 15 15 15 15 10 15 15 15 15 13 24 24 30 2 2 2 2 1 1 2 2 0 0 8 14 8 14 10 0 14 125 0 443 P
1661 P/NP 15 15 15 0 10 0 0 0 0 0 14 15 15 15 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 128 I
1790 P/NP 15 15 15 15 15 15 15 10 15 15 14 30 24 24 2 2 1 1 1 0 0 2 2 0 0 0 2 0 2 0 0 0 0 252 NP
2039 P/NP 15 15 15 15 15 15 15 15 15 15 15 30 27 27 2 2 2 2 0 2 2 2 0 0 4 0 0 0 2 0 0 125 0 394 P
2233 G 15 15 15 15 15 15 15 10 15 15 11 30 30 30 2 2 1 2 2 2 2 2 0 0 12 12 14 0 14 12 16 121 0 462 A
2367 P/NP 15 15 10 0 0 0 0 0 0 0 12 0 0 0 2 2 2 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 70 NP
2434 G 15 15 15 15 15 15 15 15 15 15 15 30 30 30 2 2 2 2 2 2 2 2 2 2 14 14 14 14 14 14 16 125 0 500 A
2452 G 15 15 15 15 15 10 0 15 5 15 15 30 27 27 0 0 0 0 0 0 0 1 0 0 4 2 8 4 14 0 14 120 0 386 C
2494 G 15 15 15 15 15 15 15 15 10 15 15 30 30 30 2 2 2 2 2 2 2 2 2 2 14 14 14 14 14 14 14 125 0 493 A
2550 P/NP 15 10 10 0 10 10 15 5 15 10 14 27 21 30 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2 14 0 125 0 337 P
2617 P/NP 0 10 10 10 0 0 0 0 0 0 0 27 12 0 0 0 2 1 0 0 2 0 0 0 0 0 2 2 4 0 0 0 0 82 NP
2655 G 15 15 15 15 15 15 15 0 15 15 14 30 24 0 0 2 2 2 0 0 0 0 0 0 14 14 14 0 0 0 0 116 0 367 C
2689 G 15 15 15 15 15 15 15 15 15 15 14 30 24 27 0 0 0 2 0 0 2 0 0 0 6 4 14 14 14 14 16 125 0 456 A
2699 G 15 15 15 15 15 15 15 15 10 10 15 30 24 24 0 2 0 0 0 0 0 0 0 0 2 4 2 0 0 0 16 125 0 384 C
2822 G 15 15 15 15 15 15 15 15 15 15 13 30 27 30 0 2 2 2 2 2 0 2 2 2 6 14 14 12 6 14 16 125 0 473 A
2857 P/NP 15 0 15 15 15 0 0 0 0 0 14 30 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 NP
2858 G 15 15 15 15 15 15 15 10 15 15 13 30 27 30 2 2 1 2 2 2 2 2 2 2 4 14 14 14 10 14 16 125 0 475 A
2882 G 15 10 10 15 15 15 15 15 15 15 13 30 24 24 2 0 2 2 2 2 0 2 2 2 2 8 12 14 14 14 16 125 0 452 A
2913 P/NP 15 10 15 10 10 0 15 15 10 15 13 30 21 30 2 2 2 1 0 2 0 0 2 2 0 0 2 0 0 0 0 125 10 359 P
3015 G 15 15 15 15 15 15 15 10 15 10 14 27 18 3 2 0 0 2 2 2 2 0 2 2 8 6 14 4 0 0 0 125 0 373 C
3060 P/NP 15 15 10 10 15 15 10 0 0 0 13 21 0 0 0 0 0 0 2 2 0 0 0 0 10 14 14 8 0 0 0 0 0 174 NP
3068 G 15 15 15 15 15 15 15 15 15 10 12 30 24 30 2 2 2 2 2 2 2 2 2 0 14 4 14 14 14 14 16 124 0 473 A
Student Status Student points Grade
max. points --> 15 15 15 15 15 15 15 15 15 15 15 30 30 30 2 2 2 2 2 2 2 2 2 2 14 14 14 14 14 14 16 125 50 500  
  1 2 3 4 5 6 7 8 9 10 1 2 3 4 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 Final
proj.
Ext.
cred.
Total
Exercises Tests Quizzes Forum